
| RATE | APY | |
| Regular Share/Savings Account | 1.00% | 1.00% |
| Checking Account | .50% | .50% |
| Individual Retirement Account (IRA) | 2.00% | 2.01% |
| Holiday Club Account | 1.00% | 1.00% |
| CD - 6 Month ($500 Minimum) | 2.76% | 2.80% |
| CD - 10 Month ($500 Minimum) | 3.05% | 3.10% |
| CD - 20 Month ($500 Minimum) | 3.05% | 3.10% |
| CD - 30 Month ($500 Minimum) | 3.05% | 3.10% |
| CD - 6 Month ($10,000 Minimum) | 2.95% | 3.00% |
| CD - 10 Month ($10,000 Minimum) | 3.44% | 3.50% |
| CD - 20 Month ($10,000 Minimum) | 3.44% | 3.50% |
| CD - 30 Month ($10,000 Minimum) | 3.44% | 3.50% |
CD early withdrawal penalties will apply. APY is Annual Percentage Yield Fees may reduce earnings. Rates are subject to change without notice. Regulation D requires withdrawal limits on non-transaction (savings) accounts.
| APR | |
| New or Used Auto | |
| Up to 36 months | from 5.50%* |
| Up to 48 months | 5.75%* |
| Up to 60 months | 5.95%* |
| Up to 72 months*^ | 6.25%* |
| Boats & RV's | from 5.50%* |
| Motorcycle | from 5.50%* |
| Personal (unsecured) up to 5 years | from 9.95%* |
| Share/Savings Secured | 7.00% |
| Stock Secured | 7.50% |
| VISA Credit Cards (no annual fee) | from 9.95%* |
* Your rate may vary from the above rates and will be based on the loan term and a review of your credit history. Maximum loan term is based on amount borrowed.
*^(72 or 84 months available for new vehicles over $25,000)
| FIXED RATE | APR |
| 1st Mortgage | |
| 5 years | from 5.50% |
| 10 years | 5.63% |
| 15 years | 5.88% |
| 20 years | 6.00% |
| 30 years | 6.25% |
| 30 Years Adjustable Rate | Intro 5.75% |
| 2nd Mortgage/Home Equity | |
| 5 years | from 6.90% |
| 10 years | 7.50% |
| 15 years | 8.50% |
| 20 years | 9.00% |
Mortgage loans have no points. Variable rate Mortgage Loans are also available.
Please call our office for additional rates and terms. Rates are subject to change without notice. Loan rates shown are Annual Percentage Rates (APR).
BUSINESS ACCOUNT RATES
Current Business Account Rate & Fee Schedule
Business Loan Accounts are also available. To learn about terms, rates and types please contact a Business Servcies Representative at 410.771.3850 x272.